News
INDOT Awards District Locations for CAPP Achievements
This year, INDOT recognized outstanding CAPP Producers in each INDOT District for both a small and large producer. Below are the 2019 Outstanding CAPP Producers:
INDOT Source # | Company | Plant | District | Size | Overall | Award Recipient |
---|---|---|---|---|---|---|
2164 | Rogers Group, Inc. | Interstate Sand & Gravel | Crawfordsville | Small | Small | Toni Gunderman |
2135 | Hanson Aggregates | Putnamville | Crawfordsville | Large | Kasey McDonald | |
0125 | Indiana Gravel | Ft. Wayne | Small | |||
2211 | Irving Materials, Inc. | Huntington | Ft. Wayne | Large | Trent Sanders | |
2303 | Martin Marietta | Carmel Sand & Gravel | Greenfield | Small | Jeff Huff | |
2359 | Irving Materials, Inc. | Stony Creek | Greenfield | Large | Rich Beitman | |
AGG0106 | Landmark Materials | LaPorte | Small | |||
2428 | US Aggregates | Monon | LaPorte | Large | Wendy Hoff | |
2576 | Nugent Sand Company | Louisville | Seymour | Small | ||
2523 | Rogers Group, Inc. | Morgan County Sand & Gravel | Seymour | Large | Large | Toni Gunderman |
2631 | Mulzer Crushed Stone, Inc. | Griffin Plant | Vincennes | Small | Bob Lingerfelt | |
2651 | Rogers Group, Inc. | Knox County Sand & Gravel | Vincennes | Large | Tosha Miller |
The Overall Award Winners for the State are Rogers Group, Inc. Morgan County Sand & Gravel for the Large Producer, and Rogers Group, Inc. Interstate Sand & Gravel for the Small Producer. Congratulations to all of the CAPP Award Winners!